2023-24 Broadcast TV Season Rankings: NFL Coverage Once Again Tops Charts, ‘Tracker’ & ‘NCIS’ Reign Among Scripted Fare
Football continues to act as the glue that holds the broadcast nets together, while Justin Hartley’s Tracker found more viewers this season than longtime victor NCIS.
The 2023-24 Nielsen charts also revealed how Young Sheldon was able to go out on top, while many other CBS series remained in the total viewer top 20. Yet one of the bigger head scratchers was the performance by the network’s Blue Bloods, which, despite averaging 8.1 million viewers this year, is on its way out.
More from Deadline
The police drama still does better than The Equalizer (7.7 million) and Fire Country (7.1 million), but the Tom Selleck series is scheduled to wrap at year’s end for its 14th and final season.
“We love this cast, we love their passion for the show,” CBS Entertainment President Amy Reisenbach told reporters in early May. “All shows have to come to an end. It’s important to us to refresh the schedule. We are going to end the show come December.”
Missing from the top 50: Fox’s The Masked Singer, ranked at No. 55 with 4.2 million; ABC’s Abbott Elementary (No. 67 with 3.6 million); and ABC’s The Conners (No. 71 at 3.6 million).
Here are the Top 50 programs from Sept. 25, 2023 to May 23, 2024 among total viewers.
NBC NFL SUNDAY NT FOOTBALL | NBC | 19427 |
NBC NFL SUNDAY NT PRE-KICK | NBC | 14869 |
TRACKER | CBS | 11279 |
OT- FOX | FOX | 11098 |
FOOTBALL NT IN AMERICA 3 | NBC | 10063 |
NCIS | CBS | 9660 |
YOUNG SHELDON | CBS | 9105 |
FBI | CBS | 8514 |
60 MINUTES | CBS | 8351 |
CHICAGO FIRE | NBC | 8337 |
GHOSTS | CBS | 8206 |
BLUE BLOODS | CBS | 8130 |
NCIS: HAWAI’I | CBS | 7788 |
CHICAGO MED | NBC | 7786 |
EQUALIZER | CBS | 7746 |
CHICAGO PD | NBC | 7495 |
FIRE COUNTRY | CBS | 7120 |
FBI: MOST WANTED | CBS | 6919 |
AMERICA’S GOT TALENT-TUE | NBC | 6831 |
ELSBETH | CBS | 6814 |
FBI: INTERNATIONAL | CBS | 6814 |
VOICE | NBC | 6787 |
LAW & ORDER:SVU | NBC | 6693 |
VOICE-TUE | NBC | 6655 |
SURVIVOR | CBS | 6294 |
9-1-1 | ABC | 6239 |
60 MINUTES PRESENTS | CBS | 6149 |
S.W.A.T. | CBS | 6022 |
SO HELP ME TODD | CBS | 6006 |
CSI: VEGAS | CBS | 5963 |
GOLDEN BACHELOR, THE | ABC | 5947 |
IRRATIONAL | NBC | 5938 |
DANCING WITH THE STARS | ABC | 5899 |
NCIS: SYDNEY | CBS | 5882 |
AMERICAN IDOL-SUN | ABC | 5804 |
NEIGHBORHOOD | CBS | 5669 |
LAW & ORDER | NBC | 5635 |
BOB HEARTS ABISHOLA | CBS | 5332 |
WILL TRENT | ABC | 5301 |
AMERICAN IDOL-MON | ABC | 5283 |
LAW & ORDER:ORGANIZED CRIME | NBC | 5007 |
FOOTBALL NT IN AMERICA 2 | NBC | 4926 |
JEOPARDY! MASTERS-WED | ABC | 4657 |
YELLOWSTONE | CBS | 4629 |
JEOPARDY! MASTERS-MON | ABC | 4627 |
PRICE IS RIGHT NIGHT-WED | CBS | 4609 |
AGT FANTASY LEAGUE | NBC | 4565 |
MAGNUM P.I. – NBC | NBC | 4546 |
GREY’S ANATOMY | ABC | 4541 |
FOUND | NBC | 4499 |
Sign up for Deadline's Newsletter. For the latest news, follow us on Facebook, Twitter, and Instagram.