From 'California Love' to 'Texas Hold 'Em,' DNC roll call honors each state with songs: See list
The Democratic National Convention ceremonial roll call set celebrated both national and state pride through music.
As Democrat delegates announced their votes for Vice President Kamala Harris, record producer DJ Cassidy played a unique song representing each state.
More: Democratic convention live updates: Lil Jon brings in party as Democrats nominate Harris
Tennessee delegates jammed out to Dolly Parton's "9 to 5" while Texas took it to the floor with Houston-native Beyoncé's "Texas Hold 'Em."
New York Gov. Kathy Hochul bragged about the Empire State's historical significance over Jay Z and Alicia Keys' "Empire State Of Mind." California Gov. Gavin Newsom later praised the Golden State over a mashup of Tupac Shakur's "California Love" and Kendrick Lamar's "Not Like Us."
Beyoncé's "Freedom" played as Harris made another surprise appearance, accepting the party's nomination in a live broadcast from a campaign event she and running mate Tim Walz were attending in Wisconsin.
The ceremonial roll call of the delegates happened on Tuesday, the second day of the Chicago convention.
What's true? What's false? Sign up for USA TODAY's Checking the Facts newsletter.
What songs played over each state?
Alabama: Song: Sweet Home Alabama | Artist: Lynyrd Skynyrd
Alaska: Song: Feel It Still | Artist: Portugal. The Man
American Samoa: Song: Edge of Glory | Artist: Lady Gaga
Arizona: Song: Edge of Seventeen | Artist: Stevie Nicks
Arkansas: Song: Don’t Stop | Artist: Fleetwood Mac
Colorado: Song: September | Artist: Earth, Wind & Fire
Connecticut: Song: Signed, Sealed, Delivered | Artist: Stevie Wonder
Democrats Abroad: Song: Love Train | Artist: The O'Jays
District of Columbia: Song: Let Me Clear My Throat | Artist: DJ Kool
Florida: Song: I Won't Back Down | Artist: Tom Petty
Georgia: Song: Welcome To Atlanta | Artist: Jermaine Dupri, Song: Turn Down For What? | Artist: Lil Jon, Song: Get Low | Artist: Lil Jon
Guam: Song: Espresso | Artist: Sabrina Carpenter
Hawaii: Song: 24K Magic | Artist: Bruno Mars
Idaho: Song: Private Idaho | Artist: B52s
Illinois: Song: Sirius | Artist: The Alan Parson Project
Indiana: Song: Don't Stop You Get Enough | Artist: Michael Jackson
Iowa: Song: Celebration | Artist: Kool & The Gang
Kansas: Song: Carry On Wayward Son | Artist: Kansas
Kentucky: Song: First Class | Artist: Jack Harlow
Louisiana: Song: All I Do Is Win | Artist: DJ Khaled Featuring T-Pain, Ludacris, Snoop Dogg and Rick Ross
Maine: Song: Shut Up And Dance | Artist: Walk The Moon
Maryland: Song: Respect | Artist: Aretha Franklin
Massachusetts: Song: I'm Shipping Up To Boston | Artist: Dropkick Murphys
Michigan: Song: Lose Yourself | Artist: Eminem
Mississippi: Twistin' The Night Away | Artist: Sam Cooke
Missouri: Song: Good Luck, Babe! | Artist: Chappell Roan
Montana: Song: American Woman | Artist: Lenny Kravitz
Nebraska: Song: Firework | Artist: Katy Perry
Nevada: Song: Mr. Brightside | Artist: The Killers
New Hampshire: Song: Don't Stop Believin' | Artist: Journey
New Jersey: Song: Born in the USA | Artist: Bruce Springsteen
New Mexico: Song: Confident | Artist: Demi Lovato
New York: Empire State Of Mind | Artist: Jay-Z and Alicia Keys
North Carolina: Song: Raise Up | Artist: Petey Pablo
North Dakota: Fight Song | Artist: Rachel Platten
North Marina Islands: Song: Ain't No Mountain High Enough | Artist: Marvin Gaye and Tammi Terrell
Ohio: Song: Green Light | Artist: John Legend
Oklahoma: Song: Ain't Goin' Down ('Til the Sun Comes Up) | Artist: Garth Brooks
Oregon: Song: Float On | Artist: Modest Mouse
Pennsylvania: Song: Black & Yellow | Artist: Wiz Khalifa
Puerto Rico: Song: Despacito | Artist: Luis Fonso Featuring Daddy Yankee
Rhode Island: Song: Shake It Off | Artist: Taylor Swift
South Carolina: Song: Get Up (I Feel Like Being a Sex Machine) | Artist: James Brown
South Dakota: Song: That's What I Like About You | Artist: The Romantics
Tennessee: Song: 9 to 5 | Artist: Dolly Parton
Texas: Song: Texas Hold 'Em | Artist: Beyonce
Utah: Song: Everybody Talks | Artist: Neon Trees
Vermont: Song: Stick Season | Artist: Noah Kahan
U.S. Virgin Islands: Song: VI To The Bone | Artist: Mic Love
Virginia: Song: The Way I Are | Artist: Timbaland Featuring Hilson & D. O. E
Washington: Song: Can't Hold Us | Artist: Macklemore & Ryan Lewis Featuring Ray Dalton
West Virginia: Song: Take Me Home, Country Roads | Artist: John Denver
Wisconsin: Song: Jump Around | Artist: House of Pain
Wyoming: Song: I Gotta Feeling | Artist: Black Eyed Peas
Minnesota: Song: Kiss | Artist: Prince, Song: 1999 | Artist: Prince
California: Song: The Next Episode | Artist: Dr. Dre, Snoop Dogg, Nate Dogg, Song: California Love | Artist: Tupac Shakur, Song: Alright | Artist: Kendrick Lamar, Song: Not Like Us | Artist: Kendrick Lamar
This article originally appeared on USA TODAY: DNC roll call playlist: See songs representing each state