Ceratizit Challenge by La Vuelta: Grace Brown wins stage 3 from late move
This article originally appeared on Velo News
Grace Brown (FDJ-SUEZ-Futuroscope) sprinted to victory on stage 3 of the Ceratizit Challenge by La Vuelta, beating Elise Chabbey (Canyon-SRAM) to the line after attacking in the final 10km.
World champion Elisa Balsamo (Trek-Segafredo) took third from the reduced group that finished eight seconds behind the winner.
Annemiek van Vleuten (Movistar) remains in the red jersey after finishing in the second group.
After repeated attempts to get away, Brown and Chabbey finally got a gap in the last 8km of the stage, and held off the slightly disorganized chase group to contest the finish.
The long, steady climb in the middle of the 96km stage saw the peloton whittled down significantly, but the gradients proved too low for the climbers to dominate the day with the race decided on the flat.
"I thought maybe this was a stage that could suit me, and it was aggressive all day which is the type of racing that I really enjoy," Brown said at the finish. "I followed Elise Chabbey in the last 10km and we worked together really well and I was able to outsprint her in the final, so I'm happy."
"I had the plan that I would look for opportunities to attack and make a breakaway. I was up the road a few times actually today, but it was the final one that worked. On this sort of course, it's hard to know when 'the' moment is, you have to feel the race."
"I think it's a good stage tomorrow as well, it's up and down all day, it's long, it'll be hard. It could be a breakaway day, or I think there's also some riders in the peloton that will like the finish, so it depends if teams want to keep it together for that."
How it happened
After the back-to-back climbs of stage 2, stage 3 of the Ceratizit Challenge was a different type of hilly day, featuring one small climb at the start before a long, gradual rise to Hoces de Barcena. The official categorized climb came in at 16km long, but the road gradually rose for some 30km before the top, and the riders had another 30km of plateau after the peak to get to the finish line. The stage finished in Aguilar de Campoo, a finish town already seen in the Women's WorldTour this year on stage 2 of the Vuelta a Burgos Feminas, but where that stage started in the hills and took a gently undulating route to the finish, Friday saw the peloton start at sea-level and climb up to the 903m altitude finish.
With the stage possibly suiting a breakaway, and being only 96km long, it was an aggressive start to the day with several riders and teams trying hard to get away. Continental teams Bizkaia Durango and Laboral Kutxa Fundacion Euskadi were particularly active, keen to show themselves in one of the biggest races on the Spanish calendar. On the first climb of the day, the 3.8km Alto de Hijas, the WorldTour teams took control of the peloton, and the pace set saw a handful of riders already struggling at the back after only 20km completed.
At the top of the climb, polka dot jersey Lucinda Brand (Trek-Segafredo) attacked unchallenged to take maximum points and add to her tally. On the flat, a three-rider breakaway briefly got away -- Caroline Andersson (Coop-Hitec Products), Sandra Alonso (Ceratizit-WNT) and Aude Biannic (Movistar) -- but with the long climb looming, they were caught after just 5km in the lead.
Hitting the lower slopes of the climb, the race began to split, but nothing decisive stuck at first. Movistar were again pulling in the peloton, as they had on the climbs on stage 2. Brand attacked again around a third of the way up the climb, but was brought back as the relatively low gradient of 3.2% proved difficult to really get away on. Despite no one getting a solid gap in the first half of the climb, the efforts saw the peloton dramatically whittled down, with only around 25 riders left in the front group with 40km to go.
With 4km left of the climb, Mavi Garcia (UAE Team ADQ) put in a big attack from the back of the group to pull out a small but hard to close gap of 15 seconds. FDJ-SUEZ-Futuroscope tried to bring the Spanish rider back, but towards the top of the climb it was Demi Vollering (SD Worx) and red jersey Annemiek van Vleuten (Movistar) who were leading the way, and they overtook Garcia 500m from the top. Heading into the flatter final 30km, the group was all together again, with the likes of Lotte Kopecky (SD Worx) and world champion Elisa Balsamo (Trek-Segafredo) posing a threat should the race stay together to the line.
At the 27km-to-go mark, Grace Brown (FDJ-SUEZ-Futuroscope) attacked on the flat to get away from the leaders, using her time trial ability to build a gap of 30 seconds. Amber Kraak (Jumbo-Visma) bridged to the Australian, joining her in the last 22km, while SD Worx assembled their four riders on the front of the main group to try to chase the pair down. Kraak and Brown looked to be racing well, but the aggressive day took its toll and the Vollering-led group brought them back with 19km to go. Vollering's efforts dropped teammate Kopecky and Balsamo, and shrank the lead group to less than 15 riders.
With the race strung out, Van Vleuten took the opportunity to hit the front and attempt to keep the pace high and keep the dropped sprinters at a distance. On one of the final steep sections of road, 12km from the finish, another attack from Garcia disrupted the organization of the lead group and riders took a moment to look at each other and soon the attacks began. Going into the last 8km, it was Grace Brown who again launched off the front, this time taking Elise Chabbey (Canyon-SRAM) with her. Behind, the group slowed down significantly, allowing the second group to rejoin them, putting Kopecky and Balsamo back in convention, though they were now 30 seconds down on the break.
Rather than a concerted chase, the second group were attacking each other going into the last 5km, which played into the leaders' advantage. Going into the last two kilometers, the peloton were making up time on Brown and Chabbey, but it proved too late and the pair sprinted it out between them for the win. The two were closely matched, but Brown just got ahead of Chabbey to take victory. Balsamo outsprinted the chasers to round out the podium. The winners finished eight seconds ahead of the red jersey, but made no dent in Van Vleuten's advantage, who continues to lead the race by a minute and 55 seconds over Elisa Longo Borghini (Trek-Segafredo).
Tomorrow's stage from Palencia to Segovia is a flatter day, though there are several short but steep ramps throughout the stage before a punchy finish. As the final stage before the circuits in Madrid, it will be a day for riders to try and take opportunities to make the race aggressive, and red jersey Van Vleuten will have to stay alert to any dangerous moves.
Ceratizit Challenge by La Vuelta Stage 3 Results
1 | BROWN Grace | FDJ - SUEZ - Futuroscope | 2:28:37 |
2 | CHABBEY Elise | Canyon//SRAM Racing | 0:00 |
3 | BALSAMO Elisa | Trek - Segafredo | 0:08 |
4 | KOPECKY Lotte | Team SD Worx | 0:08 |
5 | SIERRA Arlenis | Movistar Team | 0:08 |
6 | MANLY Alexandra | Team BikeExchange - Jayco | 0:08 |
7 | PERSICO Silvia | Valcar - Travel & Service | 0:08 |
8 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 0:08 |
9 | LONGO BORGHINI Elisa | Trek - Segafredo | 0:08 |
10 | VAN VLEUTEN Annemiek | Movistar Team | 0:08 |
11 | LIPPERT Liane | Team DSM | 0:08 |
12 | KRAAK Amber | Team Jumbo-Visma | 0:08 |
13 | SANTESTEBAN Ane | Team BikeExchange - Jayco | 0:08 |
14 | LUDWIG Cecilie Uttrup | FDJ - SUEZ - Futuroscope | 0:08 |
15 | EWERS Veronica | EF Education-TIBCO-SVB | 0:08 |
16 | GARCIA Mavi | UAE Team ADQ | 0:08 |
17 | VOLLERING Demi | Team SD Worx | 0:08 |
18 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 0:08 |
19 | YONAMINE Eri | Human Powered Health | 0:08 |
20 | KIESENHOFER Anna | Soltec Team | 0:08 |
21 | SHACKLEY Anna | Team SD Worx | 0:08 |
22 | MUZIC Evita | FDJ - SUEZ - Futuroscope | 0:08 |
23 | LABOUS Juliette | Team DSM | 0:08 |
24 | FISHER-BLACK Niamh | Team SD Worx | 0:08 |
25 | NEUMANOVA Tereza | Liv Racing Xstra | 5:02 |
26 | NELSON Josie | Team Coop - Hitec Products | 5:02 |
27 | YSLAND Anne Dorthe | Uno-X Pro Cycling Team | 5:02 |
28 | RAAIJMAKERS Marit | Human Powered Health | 5:02 |
29 | TON Quinty | Liv Racing Xstra | 5:02 |
30 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 5:02 |
31 | BASTIANELLI Marta | UAE Team ADQ | 5:02 |
32 | CONFALONIERI Maria Giulia | Ceratizit-WNT Pro Cycling | 5:02 |
33 | GASKJENN Ingvild | Team Coop - Hitec Products | 5:02 |
34 | BERG EDSETH Marte | Uno-X Pro Cycling Team | 5:02 |
35 | LUDWIG Hannah | Uno-X Pro Cycling Team | 5:02 |
36 | PIERGIOVANNI Federica Damiana | Valcar - Travel & Service | 5:02 |
37 | DEMEY Valerie | Liv Racing Xstra | 5:02 |
38 | BUIJSMAN Nina | Human Powered Health | 5:02 |
39 | WRIGHT Sophie | UAE Team ADQ | 5:02 |
40 | LACH Marta | Ceratizit-WNT Pro Cycling | 5:02 |
41 | BORGHESI Letizia | EF Education-TIBCO-SVB | 5:02 |
42 | REUSSER Marlen | Team SD Worx | 5:02 |
43 | VAS Blanka | Team SD Worx | 5:02 |
44 | SHAPIRA Omer | EF Education-TIBCO-SVB | 5:02 |
45 | ROSEMAN-GANNON Ruby | Team BikeExchange - Jayco | 5:02 |
46 | LOWDEN Joscelin | Uno-X Pro Cycling Team | 5:02 |
47 | BRAND Lucinda | Trek - Segafredo | 5:02 |
48 | MACKAIJ Floortje | Team DSM | 5:02 |
49 | CURINIER Lea | Team DSM | 5:02 |
50 | LE NET Marie | FDJ - SUEZ - Futuroscope | 5:02 |
51 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 5:02 |
52 | STANNARD Elizabeth | Valcar - Travel & Service | 5:02 |
53 | BARALE Francesca | Team DSM | 5:02 |
54 | KOSTER Anouska | Team Jumbo-Visma | 5:02 |
55 | ROY Sarah | Canyon//SRAM Racing | 5:02 |
56 | CANTERA Ines | Roland Cogeas Edelweiss Squad | 5:02 |
57 | STEPHENS Lauren | EF Education-TIBCO-SVB | 5:02 |
58 | NUNEZ Miryam Maritza | Massi - Tactic Women Team | 5:02 |
59 | TOMASI Laura | UAE Team ADQ | 5:02 |
60 | GUAZZINI Vittoria | FDJ - SUEZ - Futuroscope | 5:02 |
61 | VAN ANROOIJ Shirin | Trek - Segafredo | 5:02 |
62 | BERTIZZOLO Sofia | UAE Team ADQ | 5:02 |
63 | MARTIN Sara | Movistar Team | 5:02 |
64 | WILLIAMS Georgia | Team BikeExchange - Jayco | 5:02 |
65 | MALCOTTI Barbara | Human Powered Health | 5:02 |
66 | HARVEY Mikayla | Canyon//SRAM Racing | 5:02 |
67 | ALONSO Sandra | Ceratizit-WNT Pro Cycling | 5:02 |
68 | ASENCIO Laura | Ceratizit-WNT Pro Cycling | 5:02 |
69 | BIANNIC Aude | Movistar Team | 5:02 |
70 | AALERUD Katrine | Movistar Team | 5:02 |
71 | DIDERIKSEN Amalie | Trek - Segafredo | 11:53 |
72 | LETH Julie | Uno-X Pro Cycling Team | 11:53 |
73 | ANDERSSON Caroline | Team Coop - Hitec Products | 11:53 |
74 | MENDEZ Irene | Bizkaia Durango | 11:53 |
75 | SOTO Catalina Anais | Bizkaia Durango | 11:53 |
76 | KUMIEGA Karolina | Valcar - Travel & Service | 11:53 |
77 | GONZALEZ Lucia | Bizkaia Durango | 11:53 |
78 | CAMPBELL Teniel | Team BikeExchange - Jayco | 11:53 |
79 | BARIL Olivia | Valcar - Travel & Service | 11:53 |
80 | JASKULSKA Marta | Liv Racing Xstra | 11:53 |
81 | NORSGAARD Emma | Movistar Team | 11:53 |
82 | SCHWEIKART Aileen | Bizkaia Durango | 11:53 |
83 | NILSSON Hanna | Ceratizit-WNT Pro Cycling | 11:53 |
84 | RIEDMANN Linda | Team Jumbo-Visma | 11:53 |
85 | STULTIENS Sabrina | Liv Racing Xstra | 11:53 |
86 | GUTIERREZ Sandra | Laboral Kutxa Fundacion Euskadi | 11:53 |
87 | JASTRAB Megan | Team DSM | 11:53 |
88 | TEUTENBERG Lea Lin | Ceratizit-WNT Pro Cycling | 11:53 |
89 | CONSONNI Chiara | Valcar - Travel & Service | 11:53 |
90 | BOOGAARD Maaike | UAE Team ADQ | 11:53 |
91 | STEIGENGA Nicole | Team Coop - Hitec Products | 11:53 |
92 | MURESAN Manuela | Soltec Team | 14:58 |
93 | MAGALHAES Ana Vitoria | Soltec Team | 14:58 |
94 | PEREZ Susana | Rio Miera - Cantabria Deporte | 14:58 |
95 | ALZATE Andrea | Soltec Team | 14:58 |
96 | COLJE Maaike | Massi - Tactic Women Team | 14:58 |
97 | EKLUND Nathalie | Massi - Tactic Women Team | 14:58 |
98 | NERLO Aurela | Massi - Tactic Women Team | 14:58 |
99 | BUCH Hannah | Roland Cogeas Edelweiss Squad | 14:58 |
100 | DE JONG Thalita | Liv Racing Xstra | 14:58 |
101 | RAMIREZ Andrea | Massi - Tactic Women Team | 14:58 |
102 | CAMPOS Daniela | Bizkaia Durango | 14:58 |
103 | ROBERTS Jessica | Team Coop - Hitec Products | 14:58 |
104 | FAULKNER Kristen | Team BikeExchange - Jayco | 14:58 |
105 | ESTEBAN Carolina | Rio Miera - Cantabria Deporte | 14:58 |
106 | ANGUELA YAGUEZ Eva | Rio Miera - Cantabria Deporte | 14:58 |
107 | POIDEVIN Sara | EF Education-TIBCO-SVB | 14:58 |
108 | IVERSEN Ane | Team Coop - Hitec Products | 14:58 |
109 | OSTOLAZA Usoa | Laboral Kutxa Fundacion Euskadi | 14:58 |
110 | KUIJPERS Evy | Human Powered Health | 14:58 |
111 | TRAXLER Anna Gabrielle | Roland Cogeas Edelweiss Squad | 15:02 |
112 | BLANCO Iurani | Laboral Kutxa Fundacion Euskadi | 15:02 |
113 | ERASO Idoia | Laboral Kutxa Fundacion Euskadi | 15:02 |
114 | LARRARTE Eukene | Bizkaia Durango | 15:02 |
115 | GILABERT Ariana | Laboral Kutxa Fundacion Euskadi | 15:02 |
116 | CALVO Tania | Laboral Kutxa Fundacion Euskadi | 15:02 |
117 | STIASNY Petra | Roland Cogeas Edelweiss Squad | 15:02 |
118 | LUTRO Amalie | Uno-X Pro Cycling Team | 15:02 |
1 | VAN VLEUTEN Annemiek | Movistar Team | 5:49:01 |
2 | LONGO BORGHINI Elisa | Trek - Segafredo | 1:55 |
3 | VOLLERING Demi | Team SD Worx | 2:24 |
4 | SANTESTEBAN Ane | Team BikeExchange - Jayco | 2:41 |
5 | LIPPERT Liane | Team DSM | 2:41 |
6 | LUDWIG Cecilie Uttrup | FDJ - SUEZ - Futuroscope | 2:46 |
7 | SHACKLEY Anna | Team SD Worx | 2:58 |
8 | LABOUS Juliette | Team DSM | 3:19 |
9 | CHABBEY Elise | Canyon//SRAM Racing | 3:20 |
10 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 3:32 |
11 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 3:34 |
12 | GARCIA Mavi | UAE Team ADQ | 4:03 |
13 | PERSICO Silvia | Valcar - Travel & Service | 4:07 |
14 | EWERS Veronica | EF Education-TIBCO-SVB | 4:32 |
15 | MANLY Alexandra | Team BikeExchange - Jayco | 4:42 |
16 | SIERRA Arlenis | Movistar Team | 5:01 |
17 | KRAAK Amber | Team Jumbo-Visma | 5:37 |
18 | FISHER-BLACK Niamh | Team SD Worx | 6:26 |
19 | YONAMINE Eri | Human Powered Health | 6:54 |
20 | KIESENHOFER Anna | Soltec Team | 7:14 |
21 | BROWN Grace | FDJ - SUEZ - Futuroscope | 8:21 |
22 | KOPECKY Lotte | Team SD Worx | 8:54 |
23 | ROOIJAKKERS Pauliena | Canyon//SRAM Racing | 9:14 |
24 | VAN ANROOIJ Shirin | Trek - Segafredo | 9:30 |
25 | REUSSER Marlen | Team SD Worx | 9:53 |
26 | VAS Blanka | Team SD Worx | 9:53 |
27 | MACKAIJ Floortje | Team DSM | 10:14 |
28 | KOSTER Anouska | Team Jumbo-Visma | 10:31 |
29 | BERTIZZOLO Sofia | UAE Team ADQ | 10:58 |
30 | LOWDEN Joscelin | Uno-X Pro Cycling Team | 11:13 |
31 | AALERUD Katrine | Movistar Team | 13:45 |
32 | WILLIAMS Georgia | Team BikeExchange - Jayco | 14:24 |
33 | MARTIN Sara | Movistar Team | 14:43 |
34 | STANNARD Elizabeth | Valcar - Travel & Service | 14:54 |
35 | BARALE Francesca | Team DSM | 15:02 |
36 | ASENCIO Laura | Ceratizit-WNT Pro Cycling | 15:41 |
37 | WRIGHT Sophie | UAE Team ADQ | 15:46 |
38 | BALSAMO Elisa | Trek - Segafredo | 15:49 |
39 | MALCOTTI Barbara | Human Powered Health | 16:36 |
40 | GUAZZINI Vittoria | FDJ - SUEZ - Futuroscope | 16:52 |
41 | NELSON Josie | Team Coop - Hitec Products | 17:07 |
42 | GASKJENN Ingvild | Team Coop - Hitec Products | 17:07 |
43 | CONFALONIERI Maria Giulia | Ceratizit-WNT Pro Cycling | 18:02 |
44 | FAULKNER Kristen | Team BikeExchange - Jayco | 19:32 |
45 | MUZIC Evita | FDJ - SUEZ - Futuroscope | 20:22 |
46 | ROSEMAN-GANNON Ruby | Team BikeExchange - Jayco | 20:53 |
47 | LE NET Marie | FDJ - SUEZ - Futuroscope | 21:01 |
48 | CURINIER Lea | Team DSM | 21:31 |
49 | ROY Sarah | Canyon//SRAM Racing | 21:46 |
50 | LACH Marta | Ceratizit-WNT Pro Cycling | 22:08 |
51 | ALONSO Sandra | Ceratizit-WNT Pro Cycling | 22:08 |
52 | BASTIANELLI Marta | UAE Team ADQ | 22:15 |
53 | TOMASI Laura | UAE Team ADQ | 22:15 |
54 | PIERGIOVANNI Federica Damiana | Valcar - Travel & Service | 22:19 |
55 | LUDWIG Hannah | Uno-X Pro Cycling Team | 22:30 |
56 | BORGHESI Letizia | EF Education-TIBCO-SVB | 22:44 |
57 | SHAPIRA Omer | EF Education-TIBCO-SVB | 22:44 |
58 | STEPHENS Lauren | EF Education-TIBCO-SVB | 22:46 |
59 | TON Quinty | Liv Racing Xstra | 22:49 |
60 | RAAIJMAKERS Marit | Human Powered Health | 23:05 |
61 | BUIJSMAN Nina | Human Powered Health | 23:05 |
62 | NEUMANOVA Tereza | Liv Racing Xstra | 23:38 |
63 | BRAND Lucinda | Trek - Segafredo | 23:50 |
64 | ACHTEREEKTE Carlijn | Team Jumbo-Visma | 24:06 |
65 | NUNEZ Miryam Maritza | Massi - Tactic Women Team | 24:20 |
66 | CANTERA Ines | Roland Cogeas Edelweiss Squad | 24:57 |
67 | HARVEY Mikayla | Canyon//SRAM Racing | 25:54 |
68 | YSLAND Anne Dorthe | Uno-X Pro Cycling Team | 26:38 |
69 | DEMEY Valerie | Liv Racing Xstra | 26:57 |
70 | BOOGAARD Maaike | UAE Team ADQ | 29:06 |
71 | BARIL Olivia | Valcar - Travel & Service | 29:10 |
72 | JASKULSKA Marta | Liv Racing Xstra | 29:40 |
73 | STULTIENS Sabrina | Liv Racing Xstra | 29:40 |
74 | KUMIEGA Karolina | Valcar - Travel & Service | 29:43 |
75 | STEIGENGA Nicole | Team Coop - Hitec Products | 30:27 |
76 | SCHWEIKART Aileen | Bizkaia Durango | 30:51 |
77 | MENDEZ Irene | Bizkaia Durango | 30:51 |
78 | ANDERSSON Caroline | Team Coop - Hitec Products | 31:31 |
79 | BIANNIC Aude | Movistar Team | 32:02 |
80 | BERG EDSETH Marte | Uno-X Pro Cycling Team | 32:40 |
81 | DE JONG Thalita | Liv Racing Xstra | 32:45 |
82 | TEUTENBERG Lea Lin | Ceratizit-WNT Pro Cycling | 33:07 |
83 | RAMIREZ Andrea | Massi - Tactic Women Team | 33:10 |
84 | COLJE Maaike | Massi - Tactic Women Team | 33:12 |
85 | NILSSON Hanna | Ceratizit-WNT Pro Cycling | 33:14 |
86 | LETH Julie | Uno-X Pro Cycling Team | 33:29 |
87 | OSTOLAZA Usoa | Laboral Kutxa Fundacion Euskadi | 34:04 |
88 | ERASO Idoia | Laboral Kutxa Fundacion Euskadi | 34:08 |
89 | DIDERIKSEN Amalie | Trek - Segafredo | 34:32 |
90 | RIEDMANN Linda | Team Jumbo-Visma | 34:36 |
91 | STIASNY Petra | Roland Cogeas Edelweiss Squad | 34:57 |
92 | EKLUND Nathalie | Massi - Tactic Women Team | 35:28 |
93 | CAMPBELL Teniel | Team BikeExchange - Jayco | 36:01 |
94 | JASTRAB Megan | Team DSM | 36:41 |
95 | CONSONNI Chiara | Valcar - Travel & Service | 37:00 |
96 | GONZALEZ Lucia | Bizkaia Durango | 37:05 |
97 | NORSGAARD Emma | Movistar Team | 38:13 |
98 | NERLO Aurela | Massi - Tactic Women Team | 39:06 |
99 | POIDEVIN Sara | EF Education-TIBCO-SVB | 39:57 |
100 | GILABERT Ariana | Laboral Kutxa Fundacion Euskadi | 40:04 |
101 | SOTO Catalina Anais | Bizkaia Durango | 41:01 |
102 | GUTIERREZ Sandra | Laboral Kutxa Fundacion Euskadi | 41:09 |
103 | ROBERTS Jessica | Team Coop - Hitec Products | 43:42 |
104 | IVERSEN Ane | Team Coop - Hitec Products | 43:42 |
105 | LARRARTE Eukene | Bizkaia Durango | 44:10 |
106 | BLANCO Iurani | Laboral Kutxa Fundacion Euskadi | 44:18 |
107 | MAGALHAES Ana Vitoria | Soltec Team | 44:46 |
108 | MURESAN Manuela | Soltec Team | 44:46 |
109 | ALZATE Andrea | Soltec Team | 44:46 |
110 | BUCH Hannah | Roland Cogeas Edelweiss Squad | 45:03 |
111 | TRAXLER Anna Gabrielle | Roland Cogeas Edelweiss Squad | 45:07 |
112 | PEREZ Susana | Rio Miera - Cantabria Deporte | 45:46 |
113 | ESTEBAN Carolina | Rio Miera - Cantabria Deporte | 45:46 |
114 | LUTRO Amalie | Uno-X Pro Cycling Team | 52:46 |
115 | CALVO Tania | Laboral Kutxa Fundacion Euskadi | 53:33 |
116 | CAMPOS Daniela | Bizkaia Durango | 53:34 |
117 | KUIJPERS Evy | Human Powered Health | 53:39 |
118 | ANGUELA YAGUEZ Eva | Rio Miera - Cantabria Deporte | 53:44 |
1 | BRAND Lucinda | Trek - Segafredo | 42 |
2 | VAN VLEUTEN Annemiek | Movistar Team | 32 |
3 | ROY Sarah | Canyon//SRAM Racing | 22 |
4 | LIPPERT Liane | Team DSM | 20 |
5 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 16 |
6 | LONGO BORGHINI Elisa | Trek - Segafredo | 16 |
7 | VOLLERING Demi | Team SD Worx | 15 |
8 | SIERRA Arlenis | Movistar Team | 9 |
9 | CHABBEY Elise | Canyon//SRAM Racing | 7 |
10 | NORSGAARD Emma | Movistar Team | 6 |
11 | KOSTER Anouska | Team Jumbo-Visma | 4 |
12 | GARCIA Mavi | UAE Team ADQ | 3 |
13 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 2 |
14 | PERSICO Silvia | Valcar - Travel & Service | 2 |
15 | CAMPBELL Teniel | Team BikeExchange - Jayco | 2 |
1 | Team SD Worx | 16:49:36 |
2 | Canyon//SRAM Racing | 4:41 |
3 | FDJ - SUEZ - Futuroscope | 4:52 |
4 | Team DSM | 5:15 |
5 | Team BikeExchange - Jayco | 7:12 |
6 | Movistar Team | 8:31 |
7 | Trek - Segafredo | 16:43 |
8 | UAE Team ADQ | 18:16 |
9 | Team Jumbo-Visma | 28:37 |
10 | Valcar - Travel & Service | 28:41 |
11 | Human Powered Health | 32:24 |
12 | EF Education-TIBCO-SVB | 36:31 |
13 | Ceratizit-WNT Pro Cycling | 43:32 |
14 | Uno-X Pro Cycling Team | 47:20 |
15 | Team Coop - Hitec Products | 49:28 |
16 | Liv Racing Xstra | 54:48 |
17 | Massi - Tactic Women Team | 1:15:05 |
18 | Soltec Team | 1:19:25 |
19 | Bizkaia Durango | 1:22:28 |
20 | Roland Cogeas Edelweiss Squad | 1:27:02 |
21 | Laboral Kutxa Fundacion Euskadi | 1:28:50 |
22 | Rio Miera - Cantabria Deporte | 2:04:37 |
1 | VAN VLEUTEN Annemiek | Movistar Team | 31 |
2 | CHABBEY Elise | Canyon//SRAM Racing | 28 |
3 | LONGO BORGHINI Elisa | Trek - Segafredo | 27 |
4 | BROWN Grace | FDJ - SUEZ - Futuroscope | 25 |
5 | LIPPERT Liane | Team DSM | 21 |
6 | NIEWIADOMA Katarzyna | Canyon//SRAM Racing | 18 |
7 | PERSICO Silvia | Valcar - Travel & Service | 18 |
8 | BALSAMO Elisa | Trek - Segafredo | 16 |
9 | VOLLERING Demi | Team SD Worx | 14 |
10 | LUDWIG Cecilie Uttrup | FDJ - SUEZ - Futuroscope | 14 |
11 | KOPECKY Lotte | Team SD Worx | 14 |
12 | SIERRA Arlenis | Movistar Team | 12 |
13 | MANLY Alexandra | Team BikeExchange - Jayco | 10 |
14 | LABOUS Juliette | Team DSM | 7 |
15 | SANTESTEBAN Ane | Team BikeExchange - Jayco | 6 |
16 | SHACKLEY Anna | Team SD Worx | 6 |
17 | GARCIA Mavi | UAE Team ADQ | 5 |
18 | EWERS Veronica | EF Education-TIBCO-SVB | 5 |
19 | KRAAK Amber | Team Jumbo-Visma | 4 |
20 | CHAPMAN Brodie | FDJ - SUEZ - Futuroscope | 2 |
21 | KIESENHOFER Anna | Soltec Team | 1 |
Results provided by ProCyclingStats.
For exclusive access to all of our fitness, gear, adventure, and travel stories, plus discounts on trips, events, and gear, sign up for Outside+ today.