Lorena Wiebes kicks past Elisa Balsamo to score European title
This article originally appeared on Velo News
Lorena Wiebes (Netherlands) fended off Elisa Balsamo (Italy) in a tight sprint to become European road race champion.
The peloton’s two top sprinters kicked together in the Munich final and threw their bikes in unison only for the Dutchwoman to score gold and succeed her teammate Ellen van Dijk.
Rachele Barbieri (Italy) came across third after she led out Balsamo. Home rider Lisa Brennauer narrowly missed the podium with fourth in what was her final race before retirement.
Wiebes - who rides for Team DSM and is set to join SD Worx - has risen to the front of the sprint scene in recent years.
More than a dozen 2022 victories including two at the Tour de France Femmes and now the European champs make the 23-year-old a woman to watch in the Wollongong worlds.
“As expected, the Italian train came up, they were on the left, we were on the right,” Wiebes said. “At the end I ended up next to them, it was a really long sprint.
“We really worked as a team today and we really showed we’re a team. We had a clear plan and the pressure was on, but normally it’s like that with DSM so it was kind of familiar, but maybe a bit more pressure.”
The European road race championship saw the sprinter teams under pressure all day.
Omer Shapira (Israel) started the first break of the day before Urska Zigart (Slovenia) jumped over.
The two spent some time out front but the powerful German and Dutch teams looked intent on making the race hard in the peloton and kept the gap slim.
Audrey Cordon Ragot (France) kicked away at 90km and Elena Cecchini (Italy) and Stine Borgli (Norway) jumped over. The trio clawed across to the two leaders to form five, but the bunch loomed close behind and the race came back together at around 70km.
Racing was relentless for the next lumpy 20km. France and Germany kept attacking while Italy and the Netherlands marked for Balsmo and Wiebes respectively.
The rhythm eventually settled as the fully assembled bunch ripped into the first of two pan-flat Munich circuits at 30km to go.
The Dutch team massed to the front as it looked to keep a lid on the attacks, only for Juliette Labous (France) to kick away at 18km. Lea Lin Teutenberg (Germany) and Sheyla Gutierrez (Spain) jumped across and the three inched clear.
The escape trio dangled just seconds ahead of the Dutch-powered peloton before defending champ Van Dijk brought the race together and the bunch hurtled toward the bunch sprint.
The Netherlands drilled the pace into the final deep in downtown Munich, and Italy came piling forward in the final 150 meters. Germany muscled up next but it all came down to Italy vs the Netherlands in the final straight.
The two sprint superteams assembled either side of the wide straight final and Italy moved first. Two riders led out for Balsamo as the Dutch train disintegrated. Wiebes and Lisa Brennauer (Germany) jumped onto Balsamo’s wheel just as Italy lit the final fuse.
Balsamo launched her sprint at 100 meters to go and Wiebes matched. It took two bike throws and a photo finish to decide before Wiebes was crowned champion.
European Continental Championships WE - Road Race Results
Stage | |||
---|---|---|---|
1 | WIEBES Lorena | Netherlands | 2:59:20 |
2 | BALSAMO Elisa | Italy | 0:00 |
3 | BARBIERI Rachele | Italy | 0:00 |
4 | BRENNAUER Lisa | Germany | 0:00 |
5 | PIKULIK Daria | Poland | 0:00 |
6 | MARTINS Maria | Portugal | 0:00 |
7 | NORSGAARD Emma | Denmark | 0:00 |
8 | FAHLIN Emilia | Sweden | 0:00 |
9 | VERHULST Gladys | France | 0:00 |
10 | SCHWEINBERGER Christina | Austria | 0:00 |
11 | SKALNIAK-SOJKA Agnieszka | Poland | 0:00 |
12 | LELEIVYTE Rasa | Lithuania | 0:00 |
13 | CARBONARI Anastasia | Latvia | 0:00 |
14 | NEUMANOVA Tereza | Czech Republic | 0:00 |
15 | ALONSO Sandra | Spain | 0:00 |
16 | MAJERUS Christine | Luxembourg | 0:00 |
17 | REUSSER Marlen | Switzerland | 0:00 |
18 | BUJAK Eugenia | Slovenia | 0:00 |
19 | JASKULSKA Marta | Poland | 0:00 |
20 | BAUR Caroline | Switzerland | 0:00 |
21 | LACH Marta | Poland | 0:00 |
22 | KUMIEGA Karolina | Poland | 0:00 |
23 | KERN Spela | Slovenia | 0:00 |
24 | CANT Sanne | Belgium | 0:00 |
25 | OYARBIDE Lourdes | Spain | 0:00 |
26 | SCHREMPF Carina | Austria | 0:07 |
27 | SHAPIRA Omer | Israel | 0:10 |
28 | GAFINOVITZ Rotem | Israel | 0:10 |
29 | SHARPE Alice | Ireland | 0:10 |
30 | MARTIN Sara | Spain | 0:10 |
31 | LIPPERT Liane | Germany | 0:10 |
32 | SANGUINETI Ilaria | Italy | 0:10 |
33 | DUVAL Eugenie | France | 0:10 |
34 | GHEKIERE Justine | Belgium | 0:10 |
35 | ANDERSEN Susanne | Norway | 0:10 |
36 | DIDERIKSEN Amalie | Denmark | 0:10 |
37 | VIGIE Margaux | France | 0:10 |
38 | KASPER Romy | Germany | 0:10 |
39 | LETH Julie | Denmark | 0:10 |
40 | CESULIENE Inga | Lithuania | 0:16 |
41 | MACKAIJ Floortje | Netherlands | 0:18 |
42 | VAN DIJK Ellen | Netherlands | 0:18 |
43 | KOSTER Anouska | Netherlands | 0:18 |
44 | KOOL Charlotte | Netherlands | 0:20 |
45 | CONFALONIERI Maria Giulia | Italy | 0:20 |
46 | FUCHS Lea | Switzerland | 0:20 |
47 | RIJKES Sarah | Austria | 0:22 |
48 | GUARISCHI Barbara | Italy | 0:24 |
49 | KROGER Mieke | Germany | 0:24 |
50 | MARKUS Riejanne | Netherlands | 0:24 |
51 | FIDANZA Arianna | Italy | 0:31 |
52 | NILSSON Hanna | Sweden | 0:31 |
53 | GASKJENN Ingvild | Norway | 0:31 |
54 | LABOUS Juliette | France | 0:31 |
55 | CORDON-RAGOT Audrey | France | 0:31 |
56 | BERTEAU Victoire | France | 0:31 |
57 | GRONDAHL Antonia | Finland | 0:38 |
58 | TEUTENBERG Lea Lin | Germany | 1:06 |
59 | GUTIERREZ Sheyla | Spain | 1:21 |
60 | CECCHINI Elena | Italy | 1:24 |
61 | DEMAY Coralie | France | 1:28 |
62 | KOREVAAR Jeanne | Netherlands | 2:41 |
63 | ERIKSEN Malin | Norway | 2:59 |
64 | VAINIONPAA Laura | Finland | 3:01 |
65 | HAJKOVA Marketa | Czech Republic | 3:03 |
66 | BAJGEROVA Nikola | Czech Republic | 3:03 |
67 | EKLUND Nathalie | Sweden | 3:03 |
68 | DE JONG Thalita | Netherlands | 3:03 |
69 | VANDENBULCKE Jesse | Belgium | 3:03 |
70 | BRZEZNA Monika | Poland | 3:03 |
71 | HOLMSGAARD Trine | Denmark | 3:03 |
72 | BORGLI Stine | Norway | 3:03 |
73 | TRUYEN Marthe | Belgium | 3:08 |
74 | BENITO Mireia | Spain | 3:08 |
75 | DEMEY Valerie | Belgium | 3:08 |
76 | ZIGART Urska | Slovenia | 3:08 |
77 | ISASI Ziortza | Spain | 3:08 |
78 | SCHWEINBERGER Kathrin | Austria | 3:08 |
79 | NOSKOVA Nikola | Czech Republic | 3:12 |
80 | KOCH Franziska | Germany | 3:12 |
81 | KLEIN Lisa | Germany | 3:12 |
82 | BRAUssE Franziska | Germany | 3:12 |
83 | BASTIANELLI Marta | Italy | 3:12 |
84 | FORTIN Valentine | France | 3:12 |
85 | VAN DE VELDE Julie | Belgium | 3:12 |
86 | MEERTENS Lone | Belgium | 3:12 |
87 | ERIC Jelena | Serbia | 3:12 |
Results provided by ProCyclingStats.
For exclusive access to all of our fitness, gear, adventure, and travel stories, plus discounts on trips, events, and gear, sign up for Outside+ today.