Advertisement

Christner leads Kumfer by 1, Wiseman by 4 as Men’s Metro is set to conclude Sunday

SOUTH BEND – Austin Christner birdied two of his last three holes Saturday at Erskine Park Golf Course and held off Jonah Kumfer for the third-round lead in the 100th Greater South Bend Men’s Metro Golf Tournament.

The 28-year-old Christner, who is trying to go wire-to-wire for his first Men's Metro title, birdied the seventh and ninth holes at Erskine to complete his even-par round of 70. A Mishawaka resident who played tennis for Fairfield High School and at Indiana Wesleyan, made five birdies to offset three bogeys and a double bogey, was at even-par 214 after last weekend’s rounds at the par-72s Elbel Park and Knollwood East. The tournament concludes Sunday with another trip around Erskine Park, which opened in 1925.

The 21-year-old Kumfer, a former Penn High School standout from Mishawaka who will be a senior on the Bethel University golf team in the fall, recorded the day’s best score — a one-under 69 — with the help of four birdies against three bogeys. Both he and Christner are looking for their first Men’s Metro title. Kumfer’s three-round total is one-over 215.

Just as he did as a golfer: Tony Soerries refuses to give up hope battling ALS

Kevin Wiseman, a 42-year-old orthodontist from Chicago who won two Men’s Metro titles in 2003 and 2005 as K.C. Wiseman while playing golf for Riley High School and Notre Dame, was in third place at four-over 218 after shooting an even-par 70 Saturday. He had four birdies and an eagle (at the 475-yard, par-5 16th) to offset four bogeys and a double bogey.

Christner, Kumfer and Wiseman, who were paired Saturday, were tied at two-over after their first nine holes (Erskine’s back nine) Saturday. But Christner shot one-under on his final nine holes. The trio will begin Sunday’s final round off the first tee at 10 a.m.

Last weekend: Christner maintains two-stroke lead over Kumfer in 100th Men’s Metro golf tourney

100th GREATER SOUTH BEND MEN’S METRO GOLF TOURNAMENT

Results after Saturday’s third round at the par-70 Erskine Park Golf Course. Par for three rounds is 214 (72 Elbel Park, 72 Knollwood East, 70 Erskine Park):

Championship flight (5,940 yards)

214 (E): Austin Christner 70-74-70.

215 (+1): Jonah Kumfer 72-74-69.

218 (+4): Kevin Wiseman 74-74-70.

226 (+12): Brandon Thomas 75-79-72.

227 (+13): Ben Szklarek 77-73-77.

229 (+15): Chris Shaw 74-79-76.

231 (+17): John Hahn 79-81-71.

234 (+20): Rick Hardesty 77-78-79.

235 (+21): Benjamin Mattingly 84-75-76.

238 (+24): Mark Harman 76-80-82.

244 (+30): Campbell Jones 85-77-82; Sean Egan 85-78-81

248 (+34): Leo Goss 73-87-88; Ryan Glover 84-84-80.

251 (+37): Andrew Katona 82-84-85.

252 (+38): Brandon Roman 87-88-77.

268 (+54): Stan Gebo 88-89-91.

A flight (5,667 yards)

230 (+16): Evan Smith 77-80-73.

231 (+17): Robert Rogers 76-83-72.

234 (+20): Andrew Kowalewski 75-72-87.

238 (+24): Mark Colpaert 84-81-73; Matt Schiele 80-81-77.

241 (+27): Ben Padrnos 83-80-78.

242 (+28): Doug Fedore 81-84-77.

243 (+29): Jeff Oltmanns 77-86-80.

246 (+32): John Sevison 83-82-81; Joseph Daigle 78-87-81.

247 (+33): Andy Vavul 82-85-80.

248 (+34): Scott Frederickson 83-85-80.

249 (+35): Jim Shaw 85-82-82; Taylor Urbanski 81-86-82.

256 (+42): Earl Nickell 83-93-80; Dallas Shultz 80-88-88.

266 (+52): Ben Brewers 84-93-89; Nicholas Johnson 90-88-88.

267 (+53): Zack Cripe 86-96-85.

Others: CJ Superczynski 91-96-WD; Max Christianson 87-91-WD.

B flight (5,667 yards)

247 (+33): Carlos Loaiza 81-84-82.

253 (+39): Jacob Padrnos 80-82-91; Jim Van Fleit Sr. 77-89-87; David Fulcher 85-88-80.

254 (+40): Kenny Bishop 80-86-88.

255 (+41): David Krizman 83-85-87.

259 (+45): Craig Eggers 85-92-82.

260 (+46): Nick Bishop 89-87-84; Matt Potter 89-85-86.

261 (+47): Jamie Lucas 88-86-87.

263 (+49): Brian Carver 90-85-88.

265 (+51): Brian Patterson 91-87-87.

266 (+52): Alan Smith 88-88-90; Andy Williams 87-89-90.

268 (+54): Mark Haab 94-85-89; Quinlan Armstrong 87-92-89.

269 (+55): Thomas Butler 84-91-94; Adam Urbanski 94-89-86.

270 (+56): Carl Daniels 90-94-86.

273 (+59): Jeff Steele 93-97-83.

279 (+65): James Potter 98-96-85; Jason Quimby 92-92-95.

291 (+77): Joey Garcia 95-102-94.

C flight (5,289 yards)

244 (+30): Don Bedock 84-84-76

247 (+33): Fred Williams 79-87-81

257 (+43): Tony Bailey 80-96-81

263 (+49): Scott Tafelski 90-87-86

265 (+51): Christian Pottschmidt 90-86-89; John Garcia 89-85-91.

269 (+55): Geoffrey Davidson 89-90-90.

271 (+57): Travis Truex 89-94-88

274 (+60): Gary May 88-96-90

275 (+61): William Gaideski 86-106-83; Duke Bailey 91-92-92

276 (+62): Alexander Walters 95-97-84

277 (+63): Roger Moreno 94-90-93; Ricky Entzian 92-90-95

279 (+65): James Parker 91-97-91

283 (+69): John Parakowski 94-89-100

285 (+71): Aaron Rhame 95-95-95; Jerry Barnette 98-93-94

288 (+74): Andrew Mars 96-98-94

289 (+75): Jeffrey Barouska 90-98-101

292 (+78): Keith Hodgson 98-101-93

293 (+79): Vincent Barnette 96-95-102

298 (+84): Chase Nichols 102-101-95

300 (+86): Jake Brentlinger 105-98-97

301 (+87): Shawn Pinnyei 103-94-104

310 (+96): Mike Strausborger 99-110-101

316 (+102): Alex Sexton 97-116-103; Coen Coen 106-108-102

Others: Bartolo Marquez 86-109-WD; Georgan Presley-Griffin 105-100-WD.

Sunday’s final-round tee times at Erskine Park

Player with three-round total in parentheses. Par is 214:

FIRST TEE

C flight (5,289 yards)

8 a.m.: Alex Sexton (316), Coen Coen (316)

8:08: Jake Brentlinger (300), Shawn Pinnyei (301), Mike Strausborger (310)

8:16: Keith Hodgson (292), Vincent Barnette (293), Chase Nichols (298)

8:24: Jerry Barnette (285), Andrew Mars (288), Jeffrey Barouska (289)

8:32: James Parker (279), John Parakowski (283), Aaron Rhame (285)

8:40: Alexander Walters (276), Roger Moreno (277), Rick Entzian (277)

8:48: Gary May (274), William Gaideski (275), Duke Bailey (275)

8:56: Geoffrey Davidson (269), Travis Truex (271)

9:04: Scott Tafelski (263), Christian Pottschmidt (265), John Garcia (265)

9:12: Don Bedock (244), Fred Williams (247), Tony Bailey (257)

Championship flight (5,940 yards)

9:20 a.m.: Brandon Roman (252), Stan Gebo (268)

9:28: Ryan Glover (248), Leo Goss (248), Andrew Katona (251)

9:36: Mark Harman (238), Sean Egan (244), Campbell Jones (244)

9:44: John Hahn (231), Rick Hardesty (234), Benjamin Mattingly (235)

9:52: Brandon Thomas (226), Ben Szklarek (227), Chris Shaw (229)

10 a.m.: Austin Christner (214), Jonah Kumfer (215), Kevin Wiseman (218)

TENTH TEE

B flight (5,667 yards)

8 a.m.: Jason Quimby (279), Joey Garcia (291)

8:08: Carl Daniels (270), Jeff Steele (273), James Potter (279)

8:16: Quinlan Armstrong (268), Thomas Butler (269), Adam Urbanski (269)

8:24: Alan Smith (266), Andy Williams (266), Mark Haab (268)

8:32: Jamie Lucas (261), Brian Carver (263), Brian Patterson (265)

8:40: Craig Eggers (259), Nick Bishop (260), Matt Potter (260)

8:48: David Fulcher (253), Kenny Bishop (254), David Krizman (255)

8:56: Carlos Loaiza (247), Jacob Padrnos (253), Jim Van Fleit Sr. (253)

A flight (5,667 yards)

9:04 a.m.: Ben Brewers (266), Zack Cripe (267)

9:12: Dallas Shultz (256), Nicholas Johnson (266)

9:20: Jim Shaw (249), Taylor Urbanski (249), Earl Nickell (256)

9:28: Joseph Daigle (246), Andy Vavul (247), Scott Frederickson (248)

9:36: Doug Fedore (242), Jeff Oltmanns (243), John Sevison (246)

9:44: Mark Colpaert (238), Matt Schiele (238), Ben Padrnos (241)

9:52: Evan Smith (230), Robert Rogers (231), Andrew Kowalewski (234)

This article originally appeared on South Bend Tribune: Day 3 of South Bend Men's Metro golf tournament at Erskine