Antonio Banderas
Spanish actor
Versatile Spanish actor and director with a rich thread of musical expression running throughout his multi-decade career.
Born | August 10, 1960 |
Hometown | Málaga, Spain |
Net worth | $50 million |
Height | 5'9" (1.74m) |
Spouse | Ana Leza, Melanie Griffith |
Partner | Nicole Kimpel |
Children | Stella Banderas |
Parents | José Domínguez Prieto |
Top Stories
MOVIES & TV SHOWS
Albums
AWARDS
Year | Associations | Category | Work | Result |
---|---|---|---|---|
2020 | Los Premios Goya | Best Leading Actor | Pain and Glory | Winner |
2020 | Golden Globe | Best Actor in a Motion Picture -- Drama | Pain and Glory | Nominated |
2020 | Premios Feroz | Best Main Actor in a Film | Pain and Glory | Winner |
2020 | Academy Award | Actor in a Leading Role | Pain and Glory | Nominated |
2019 | Cannes Film Festival | Best Actor | Pain and Glory | Winner |
People Also Viewed
Advertisement
Advertisement