Cher
American singer, actress and television personality
One of the iconic divas of the 20th century singer who parlayed her '60s stardom into success on screen and TV.
Born | May 20, 1946 |
Hometown | El Centro, California, United States |
Net worth | $360 million |
Height | 5'9" (1.74m) |
Spouse | Gregg Allman, Sonny Bono |
Children | Chaz Bono, Elijah Blue Allman |
Parents | John Sarkisian, Georgia Holt |
Top Stories
AWARDS
Year | Associations | Category | Work | Result |
---|---|---|---|---|
2000 | Emmy (Primetime) | Outstanding Individual Performance in a Variety or Music Program | Cher: Live in Concert at the MGM Grand in Las Vegas | Nominated |
1997 | Golden Globe | Best Performance by an Actress in a Supporting Role in a Series, Limited Series or Motion Picture Made | If These Walls Could Talk | Nominated |
1989 | British Academy of Film & Television Arts | Actress in a Leading Role | Moonstruck | Nominated |
1988 | Golden Globe | Best Performance By an Actress in a Motion Picture - Musical or Comedy | Moonstruck | Winner |
1988 | Academy Award | Actress in a Leading Role | Moonstruck | Winner |
People Also Viewed
Advertisement
Advertisement