Denis Leary
American actor and comedian
Acerbic, iconoclastic comedian whose mastery of bitter, sardonic characters made him an unlikely leading man.
Born | August 18, 1957 |
Hometown | Worcester, Massachusetts, United States |
Net worth | $30 million |
Height | 6'1" (1.86m) |
Spouse | Ann Lembeck |
Children | Jack Leary, Devin Leary |
Parents | Nora Leary, John Leary |
Top Stories
Albums
AWARDS
Year | Associations | Category | Work | Result |
---|---|---|---|---|
2009 | Golden Globe | Best Performance by an Actor in a Supporting Role in a Series, Limited Series or Motion Picture Made | Recount (film) | Nominated |
2008 | Emmy (Primetime) | Outstanding Supporting Actor in a Miniseries or a Movie | Recount (film) | Nominated |
2007 | Emmy (Primetime) | Outstanding Lead Actor in a Drama Series | Rescue Me | Nominated |
2006 | Emmy (Primetime) | Outstanding Lead Actor in a Drama Series | Rescue Me | Nominated |
2005 | Golden Globe | Best Performance by an Actor in a Television Series - Drama | Rescue Me | Nominated |
People Also Viewed
Advertisement
Advertisement