Marie Osmond
American singer and member of The Osmonds
Donnie's foil, an icon of the 1970s: a little bit country, a little bit rock 'n' roll.
Born | October 13, 1959 |
Hometown | Ogden, Utah, United States |
Net worth | $10 million |
Height | 5'5" (1.65m) |
Spouse | Brian Blosil, Stephen Lyle Craig |
Children | Rachael Lauren Blosil, Stephen Blosil, Brandon Warren Blosil, Matthew Richard Blosil, Jessica Marie Blosil, Brianna Patricia Blosil, Michael Bryan Blosil, Abigail Michelle Blosil |
Parents | George Osmond, Olive Osmond |
MOVIES & TV SHOWS
Albums
People Also Viewed
Advertisement
Advertisement